G Blues Scale Guitar Tabs

G Blues Scale Pattern 1

e|--------------------------------------3--6--|
B|--------------------------------3--6--------|
G|-----------------------3--5--6--------------|
D|-----------------3--5-----------------------|
A|--------3--4--5-----------------------------|
E|--3--6--------------------------------------|
e|--6--3--------------------------------------|
B|--------6--3--------------------------------|
G|--------------6--5--3-----------------------|
D|-----------------------5--3-----------------|
A|-----------------------------5--4--3--------|
E|--------------------------------------6--3--|

G Blues Scale Pattern 2

e|--------------------------------------6--8--9--|
B|--------------------------------6--8-----------|
G|-----------------------5--6--7-----------------|
D|-----------------5--8--------------------------|
A|-----------5--8--------------------------------|
E|--6--8--9--------------------------------------|
e|--9--8--6--------------------------------------|
B|-----------8--6--------------------------------|
G|-----------------7--6--5-----------------------|
D|--------------------------8--5-----------------|
A|--------------------------------8--5-----------|
E|--------------------------------------9--8--6--|

G Blues Scale Pattern 3

e|--------------------------------------------8--9--10--|
B|-------------------------------------8--11------------|
G|------------------------------7--10-------------------|
D|-------------------8--10--11--------------------------|
A|------------8--10-------------------------------------|
E|--8--9--10--------------------------------------------|
e|--10--9--8--------------------------------------------|
B|------------11--8-------------------------------------|
G|-------------------10--7------------------------------|
D|--------------------------11--10--8-------------------|
A|-------------------------------------10--8------------|
E|--------------------------------------------10--9--8--|

G Blues Scale Pattern 4

e|----------------------------------------------10--13--|
B|--------------------------------------11--13----------|
G|------------------------------10--12------------------|
D|------------------10--11--12--------------------------|
A|----------10--13--------------------------------------|
E|--10--13----------------------------------------------|
e|--13--10----------------------------------------------|
B|----------13--11--------------------------------------|
G|------------------12--10------------------------------|
D|--------------------------12--11--10------------------|
A|--------------------------------------13--10----------|
E|----------------------------------------------13--10--|

G Blues Scale Pattern 5

e|-----------------------------------1--3--|
B|--------------------------1--2--3--------|
G|--------------------0--3-----------------|
D|--------------0--3-----------------------|
A|--------1--3-----------------------------|
E|--1--3-----------------------------------|
e|--3--1-----------------------------------|
B|--------3--2--1--------------------------|
G|-----------------3--0--------------------|
D|-----------------------3--0--------------|
A|-----------------------------3--1--------|
E|-----------------------------------3--1--|