F Blues Scale Guitar Tabs

F Blues Scale Pattern 1

e|--------------------------------------1--4--|
B|--------------------------------1--4--------|
G|-----------------------1--3--4--------------|
D|-----------------1--3-----------------------|
A|--------1--2--3-----------------------------|
E|--1--4--------------------------------------|
e|--4--1--------------------------------------|
B|--------4--1--------------------------------|
G|--------------4--3--1-----------------------|
D|-----------------------3--1-----------------|
A|-----------------------------3--2--1--------|
E|--------------------------------------4--1--|

F Blues Scale Pattern 2

e|--------------------------------------4--6--7--|
B|--------------------------------4--6-----------|
G|-----------------------3--4--5-----------------|
D|-----------------3--6--------------------------|
A|-----------3--6--------------------------------|
E|--4--6--7--------------------------------------|
e|--7--6--4--------------------------------------|
B|-----------6--4--------------------------------|
G|-----------------5--4--3-----------------------|
D|--------------------------6--3-----------------|
A|--------------------------------6--3-----------|
E|--------------------------------------7--6--4--|

F Blues Scale Pattern 3

e|--------------------------------------6--7--8--|
B|--------------------------------6--9-----------|
G|--------------------------5--8-----------------|
D|-----------------6--8--9-----------------------|
A|-----------6--8--------------------------------|
E|--6--7--8--------------------------------------|
e|--8--7--6--------------------------------------|
B|-----------9--6--------------------------------|
G|-----------------8--5--------------------------|
D|-----------------------9--8--6-----------------|
A|--------------------------------8--6-----------|
E|--------------------------------------8--7--6--|

F Blues Scale Pattern 4

e|----------------------------------------8--11--|
B|---------------------------------9--11---------|
G|--------------------------8--10----------------|
D|----------------8--9--10-----------------------|
A|---------8--11---------------------------------|
E|--8--11----------------------------------------|
e|--11--8----------------------------------------|
B|---------11--9---------------------------------|
G|----------------10--8--------------------------|
D|-----------------------10--9--8----------------|
A|---------------------------------11--8---------|
E|----------------------------------------11--8--|

F Blues Scale Pattern 5

e|----------------------------------------------11--13--|
B|----------------------------------11--12--13----------|
G|--------------------------10--13----------------------|
D|------------------10--13------------------------------|
A|----------11--13--------------------------------------|
E|--11--13----------------------------------------------|
e|--13--11----------------------------------------------|
B|----------13--12--11----------------------------------|
G|----------------------13--10--------------------------|
D|------------------------------13--10------------------|
A|--------------------------------------13--11----------|
E|----------------------------------------------13--11--|