D Blues Scale Guitar Tabs

D Blues Scale Pattern 1

e|--------------------------------------------------10--13--|
B|------------------------------------------10--13----------|
G|------------------------------10--12--13------------------|
D|----------------------10--12------------------------------|
A|----------10--11--12--------------------------------------|
E|--10--13--------------------------------------------------|
e|--13--10--------------------------------------------------|
B|----------13--10------------------------------------------|
G|------------------13--12--10------------------------------|
D|------------------------------12--10----------------------|
A|--------------------------------------12--11--10----------|
E|--------------------------------------------------13--10--|

D Blues Scale Pattern 2

e|--------------------------------------1--3--4--|
B|--------------------------------1--3-----------|
G|-----------------------0--1--2-----------------|
D|-----------------0--3--------------------------|
A|-----------0--3--------------------------------|
E|--1--3--4--------------------------------------|
e|--4--3--1--------------------------------------|
B|-----------3--1--------------------------------|
G|-----------------2--1--0-----------------------|
D|--------------------------3--0-----------------|
A|--------------------------------3--0-----------|
E|--------------------------------------4--3--1--|

D Blues Scale Pattern 3

e|--------------------------------------3--4--5--|
B|--------------------------------3--6-----------|
G|--------------------------2--5-----------------|
D|-----------------3--5--6-----------------------|
A|-----------3--5--------------------------------|
E|--3--4--5--------------------------------------|
e|--5--4--3--------------------------------------|
B|-----------6--3--------------------------------|
G|-----------------5--2--------------------------|
D|-----------------------6--5--3-----------------|
A|--------------------------------5--3-----------|
E|--------------------------------------5--4--3--|

D Blues Scale Pattern 4

e|-----------------------------------5--8--|
B|-----------------------------6--8--------|
G|-----------------------5--7--------------|
D|--------------5--6--7--------------------|
A|--------5--8-----------------------------|
E|--5--8-----------------------------------|
e|--8--5-----------------------------------|
B|--------8--6-----------------------------|
G|--------------7--5-----------------------|
D|--------------------7--6--5--------------|
A|-----------------------------8--5--------|
E|-----------------------------------8--5--|

D Blues Scale Pattern 5

e|----------------------------------------8--10--|
B|------------------------------8--9--10---------|
G|-----------------------7--10-------------------|
D|----------------7--10--------------------------|
A|---------8--10---------------------------------|
E|--8--10----------------------------------------|
e|--10--8----------------------------------------|
B|---------10--9--8------------------------------|
G|-------------------10--7-----------------------|
D|--------------------------10--7----------------|
A|---------------------------------10--8---------|
E|----------------------------------------10--8--|