C Blues Scale Guitar Tabs

C Blues Scale Pattern 1

e|--------------------------------------------8--11--|
B|-------------------------------------8--11---------|
G|--------------------------8--10--11----------------|
D|-------------------8--10---------------------------|
A|---------8--9--10----------------------------------|
E|--8--11--------------------------------------------|
e|--11--8--------------------------------------------|
B|---------11--8-------------------------------------|
G|----------------11--10--8--------------------------|
D|---------------------------10--8-------------------|
A|----------------------------------10--9--8---------|
E|--------------------------------------------11--8--|

C Blues Scale Pattern 2

e|--------------------------------------------------11--13--14--|
B|------------------------------------------11--13--------------|
G|------------------------------10--11--12----------------------|
D|----------------------10--13----------------------------------|
A|--------------10--13------------------------------------------|
E|--11--13--14--------------------------------------------------|
e|--14--13--11--------------------------------------------------|
B|--------------13--11------------------------------------------|
G|----------------------12--11--10------------------------------|
D|----------------------------------13--10----------------------|
A|------------------------------------------13--10--------------|
E|--------------------------------------------------14--13--11--|

C Blues Scale Pattern 3

e|--------------------------------------1--2--3--|
B|--------------------------------1--4-----------|
G|--------------------------0--3-----------------|
D|-----------------1--3--4-----------------------|
A|-----------1--3--------------------------------|
E|--1--2--3--------------------------------------|
e|--3--2--1--------------------------------------|
B|-----------4--1--------------------------------|
G|-----------------3--0--------------------------|
D|-----------------------4--3--1-----------------|
A|--------------------------------3--1-----------|
E|--------------------------------------3--2--1--|

C Blues Scale Pattern 4

e|-----------------------------------3--6--|
B|-----------------------------4--6--------|
G|-----------------------3--5--------------|
D|--------------3--4--5--------------------|
A|--------3--6-----------------------------|
E|--3--6-----------------------------------|
e|--6--3-----------------------------------|
B|--------6--4-----------------------------|
G|--------------5--3-----------------------|
D|--------------------5--4--3--------------|
A|-----------------------------6--3--------|
E|-----------------------------------6--3--|

C Blues Scale Pattern 5

e|-----------------------------------6--8--|
B|--------------------------6--7--8--------|
G|--------------------5--8-----------------|
D|--------------5--8-----------------------|
A|--------6--8-----------------------------|
E|--6--8-----------------------------------|
e|--8--6-----------------------------------|
B|--------8--7--6--------------------------|
G|-----------------8--5--------------------|
D|-----------------------8--5--------------|
A|-----------------------------8--6--------|
E|-----------------------------------8--6--|