A Major Blues Scale Guitar Tabs

A Major Blues Scale Pattern 1

e|--------------------------------------2--5--|
B|--------------------------------2--5--------|
G|-----------------------2--4--5--------------|
D|-----------------2--4-----------------------|
A|--------2--3--4-----------------------------|
E|--2--5--------------------------------------|

e|--5--2--------------------------------------|
B|--------5--2--------------------------------|
G|--------------5--4--2-----------------------|
D|-----------------------4--2-----------------|
A|-----------------------------4--3--2--------|
E|--------------------------------------5--2--|

A Major Blues Scale Pattern 2

e|-----------------------------------5--7--|
B|-----------------------------5--7--------|
G|--------------------4--5--6--------------|
D|--------------4--7-----------------------|
A|--------4--7-----------------------------|
E|--5--7-----------------------------------|

e|--7--5-----------------------------------|
B|--------7--5-----------------------------|
G|--------------6--5--4--------------------|
D|-----------------------7--4--------------|
A|-----------------------------7--4--------|
E|-----------------------------------7--5--|

A Major Blues Scale Pattern 3

e|------------------------------------7--8--9--|
B|-----------------------------7--10-----------|
G|-----------------------6--9------------------|
D|-----------------7--9------------------------|
A|-----------7--9------------------------------|
E|--7--8--9------------------------------------|

e|--9--8--7------------------------------------|
B|-----------10--7-----------------------------|
G|------------------9--6-----------------------|
D|------------------------9--7-----------------|
A|------------------------------9--7-----------|
E|------------------------------------9--8--7--|

A Major Blues Scale Pattern 4

e|------------------------------------------9--12--|
B|----------------------------------10--12---------|
G|---------------------------9--11-----------------|
D|----------------9--10--11------------------------|
A|---------9--12-----------------------------------|
E|--9--12------------------------------------------|

e|--12--9------------------------------------------|
B|---------12--10----------------------------------|
G|-----------------11--9---------------------------|
D|------------------------11--10--9----------------|
A|-----------------------------------12--9---------|
E|------------------------------------------12--9--|

A Major Blues Scale Pattern 5

e|----------------------------------------------12--14--|
B|----------------------------------12--13--14----------|
G|--------------------------11--14----------------------|
D|------------------11--14------------------------------|
A|----------12--14--------------------------------------|
E|--12--14----------------------------------------------|

e|--14--12----------------------------------------------|
B|----------14--13--12----------------------------------|
G|----------------------14--11--------------------------|
D|------------------------------14--11------------------|
A|--------------------------------------14--12----------|
E|----------------------------------------------14--12--|